|
|
NM Knarr 2009 |
Bergens Seilforening |
||||
|
Races Discarded: |
1 |
From 19. juni to 21. juni. |
||||
|
Number of Boats: |
21 |
Points System: |
Low Point |
Boat Class: |
Knarr |
|
|
Extended Regatta Standings |
||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||||||||||||||||||||
| Pos | Sail No/Captain | Race: | Pos/Pts | Club/Boat | Crewmembers | |||||||||||||||||||||||
| 1 | ON 143 | Result: | 2 | 3 | 2 | 8 | 2 | 1 | 2 | 1 | Bergens Seilforening | Johan Christian K. Hvide | ||||||||||||||||
| Points: | 2 | 3 | 2 | 8d | 2 | 1 | 2 | |||||||||||||||||||||
| Johan Gustav Hvide | 12 | Carpe Diem | Jogeir S. K. Hvide | |||||||||||||||||||||||||
| 2 | ON 133 | Result: | 3 | 2 | 3 | 6 | 4 | 4 | 5 | 2 | Bergens Seilforening | Geir Bjarne Myre | ||||||||||||||||
| Points: | 3 | 2 | 3 | 6d | 4 | 4 | 5 | |||||||||||||||||||||
| Jan Møller-Nielsen | 21 | Virak | Beathe C. Birkeland | |||||||||||||||||||||||||
| 3 | ON 141 | Result: | 14 | 1 | 1 | 4 | 7 | OCS | 3 | 3 | Bergens Seilforening | Elna-Nini von Erpecom Dahl | ||||||||||||||||
| Points: | 14 | 1 | 1 | 4 | 7 | 22d | 3 | |||||||||||||||||||||
| Martin Bjelland | 30 | Lillian Edel | Elling Lorentz Bjelland | |||||||||||||||||||||||||
| 4 | NOR-50 | Result: | 1 | 4 | 11 | 9 | 5 | 2 | 10 | 4 | Kongelig Norsk Seilforening | Audun T. Haldorsen | Urban Ringstad | |||||||||||||||
| Points: | 1 | 4 | 11d | 9 | 5 | 2 | 10 | |||||||||||||||||||||
| Morten Heldal Haugerud | 31 | Elida | Catharina H. Frostad | |||||||||||||||||||||||||
| 5 | ON 139 | Result: | 7 | 8 | 6 | 7 | 8 | 3 | 1 | 5 | Bergens Seilforening | Pål Albro | ||||||||||||||||
| Points: | 7 | 8d | 6 | 7 | 8 | 3 | 1 | |||||||||||||||||||||
| Carl-Fredrik Joys | 32 | Joy III | Hans-Petter Hjellestad | |||||||||||||||||||||||||
| 6 | ON 115 | Result: | 4 | 15 | 12 | 1 | 3 | 10 | 6 | 6 | Bergens Seilforening | |||||||||||||||||
| Points: | 4 | 15d | 12 | 1 | 3 | 10 | 6 | |||||||||||||||||||||
| Gunnar Johnson | 36 | |||||||||||||||||||||||||||
| 7 | ON 142 | Result: | 11 | 5 | 4 | 5 | 6 | 9 | 7 | 7 | Bergens Seilforening | Anne Russell Bøthun | ||||||||||||||||
| Points: | 11d | 5 | 4 | 5 | 6 | 9 | 7 | |||||||||||||||||||||
| Lars Jårvik | 36 | Tore Drønen | ||||||||||||||||||||||||||
| 8 | NOR-33 | Result: | 8 | 14 | 9 | 12 | 1 | 6 | 4 | 8 | Tønsberg Seilforening | Ronny Spolen Nielsen | ||||||||||||||||
| Points: | 8 | 14d | 9 | 12 | 1 | 6 | 4 | |||||||||||||||||||||
| Erik Bergsbakk Holter | 40 | Martin Holter | ||||||||||||||||||||||||||
| 9 | ON 96 | Result: | 9 | 7 | 5 | 2 | 12 | 8 | 12 | 9 | Bergens Seilforening | Terje Helgesen | ||||||||||||||||
| Points: | 9 | 7 | 5 | 2 | 12d | 8 | 12 | |||||||||||||||||||||
| John Jensen | 43 | 0/00 | Anders Pihl | |||||||||||||||||||||||||
| 10 | ON 131 | Result: | 12 | 13 | 8 | 3 | 10 | 13 | 8 | 10 | Bergens Seilforening | Sissel Workinn | ||||||||||||||||
| Points: | 12 | 13d | 8 | 3 | 10 | 13 | 8 | |||||||||||||||||||||
| Arthur Kordt | 54 | FIOL | Ivar Jackobsen | |||||||||||||||||||||||||
| 11 | ON 150 | Result: | 5 | 9 | 7 | 16 | 16 | 5 | 14 | 11 | Bergens Seilforening | |||||||||||||||||
| Points: | 5 | 9 | 7 | 16d | 16 | 5 | 14 | |||||||||||||||||||||
| Tor Helge Valen | 56 | |||||||||||||||||||||||||||
| 12 | ON 112 | Result: | 13 | 6 | 10 | 14 | 13 | 11 | 9 | 12 | Kongelig Norsk Seilforening | Rolf Berge | ||||||||||||||||
| Points: | 13 | 6 | 10 | 14d | 13 | 11 | 9 | |||||||||||||||||||||
| Mikkel Thommessen | 62 | Marit Schjøtt | ||||||||||||||||||||||||||
| 13 | NOR-135 | Result: | 6 | 10 | 14 | 10 | 17 | 14 | 11 | 13 | Bergens Seilforening | Tom Lillejord | ||||||||||||||||
| Points: | 6 | 10 | 14 | 10 | 17d | 14 | 11 | |||||||||||||||||||||
| Lars Hvidsten | 65 | Fei | ||||||||||||||||||||||||||
| 14 | ON 126 | Result: | 18 | 12 | 13 | 11 | 9 | 15 | 13 | 14 | Bergens Seilforening | Paal H. Berle | ||||||||||||||||
| Points: | 18d | 12 | 13 | 11 | 9 | 15 | 13 | |||||||||||||||||||||
| Kristian Evjen | 73 | SeaU | ||||||||||||||||||||||||||
| 15 | NOR-79 | Result: | 15 | 11 | OCS | 17 | 11 | 7 | 18 | 15 | Oppegård Seilforening | Berit Lie | ||||||||||||||||
| Points: | 15 | 11 | 22d | 17 | 11 | 7 | 18 | |||||||||||||||||||||
| Richard Lie | 79 | |||||||||||||||||||||||||||
| 16 | ON 146 | Result: | 17 | 19 | 15 | 13 | 18 | 12 | 15 | 16 | Bergens Seilforening | Torstein Bleiklie | ||||||||||||||||
| Points: | 17 | 19d | 15 | 13 | 18 | 12 | 15 | |||||||||||||||||||||
| Andreas Grieg | 90 | Jelina II | Harald Stein | |||||||||||||||||||||||||
| 17 | ON 117 | Result: | 16 | 17 | 16 | 15 | 14 | 17 | 17 | 17 | Bergens Seilforening | |||||||||||||||||
| Points: | 16 | 17d | 16 | 15 | 14 | 17 | 17 | |||||||||||||||||||||
| Bjørn Ole Raknes | 95 | Modiola | ||||||||||||||||||||||||||
| 18 | ON 29 | Result: | 20 | 16 | 17 | 19 | 15 | 16 | 16 | 18 | Bergens Seilforening | |||||||||||||||||
| Points: | 20d | 16 | 17 | 19 | 15 | 16 | 16 | |||||||||||||||||||||
| Finn Totland | 99 | Jasmin | ||||||||||||||||||||||||||
| 19 | ON 124 | Result: | 10 | 18 | DNC | DNC | DNC | DNC | DNC | 19 | Kongelig Norsk Seilforening | Christa von Erpecom | ||||||||||||||||
| Points: | 10 | 18 | 22d | 22 | 22 | 22 | 22 | |||||||||||||||||||||
| Georg von Erpecom | 116 | Irina III | ||||||||||||||||||||||||||
| 20 | NOR-144 | Result: | 19 | DNS | OCS | 18 | 19 | DNF | DNS | 20 | Bergens Seilforening | |||||||||||||||||
| Points: | 19 | 22d | 22 | 18 | 19 | 22 | 22 | |||||||||||||||||||||
| Birger Grevstad | 122 | Bitho | ||||||||||||||||||||||||||
| 21 | ON 129 | Result: | DNC | DNC | 18 | DNF | DNC | DNC | DNC | 21 | Bergens Seilforening | |||||||||||||||||
| Points: | 22d | 22 | 18 | 22 | 22 | 22 | 22 | |||||||||||||||||||||
| Didrik Faye | 128 | Tuva | ||||||||||||||||||||||||||
|
Victory 2.26 |
22/6/2009, 09:42:03 |
© Victory Software, 2002 |
|
Licensed to Bergens Seilforening |
YRC: +47 37 04 49 30 (phone/fax) |